芯數(shù)×截面 (mm2) |
導(dǎo)體結(jié)構(gòu) 根數(shù)/線徑(mm) |
絕緣 | 護(hù)套 | 20 ℃時導(dǎo)體直流電阻 ( Ω /km ) | ||
厚度 | 外徑 | 厚度 | 外徑 | |||
1 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.20 | 1.70 | 150 |
1 × 0.2 |
7/0.20 | 0.20 | 1.0 | 0.20 | 1.90 | 83.5 |
1 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 2.20 | 49.5 |
1 × 0.5 |
19/0.18 | 0.25 | 1.40 | 0.25 | 2.40 | 36.0 |
1 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.25 | 2.70 | 22.7 |
1 × 1.0 |
19/0.26 | 0.25 | 1.80 | 0.25 | 2.80 | 19.0 |
2 × 0.035 | 7/0.08 | 0.20 | 0.65 | 0.20 | 2.20 | 525 |
3 × 0.05 |
7/0.10 | 0.20 | 0.70 | 0.25 | 2.40 | 330 |
3 × 0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 2.50 | 227 |
4 × 0.08 |
7/0.12 | 0.20 | 0.78 | 0.25 | 2.80 | 227 |
6 × 0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 3.20 | 227 |
2 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
3 × 0.12 |
7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
4 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 3.0 | 150 |
5 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.30 | 150 |
6 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
7 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
8 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.90 | 150 |
10 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.50 | 150 |
12 × 0.12 |
7/0.15 | 0.20 | 0.85 | 0.30 | 4.60 | 150 |
19 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.35 | 5.50 | 150 |
2 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 2.90 | 83.5 |
3 × 0.2 |
7/0.20 | 0.20 | 1.0 | 0.25 | 3.00 | 83.5 |
4 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.50 | 83.5 |
5 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.80 | 83.5 |
6 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 4.20 | 83.5 |
7 × 0.2 |
7/0.20 |
0.20 | 1.0 | 0.30 | 4.20 | 83.5 |
8 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.35 | 4.50 | 83.5 |
10 × 0.2 |
7/0.20 | 0.20 | 1.0 | 0.35 | 5.20 | 83.5 |
12 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.35 | 5.40 | 83.5 |
19 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.40 | 6.40 | 83.5 |
2 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.50 | 49.5 |
3 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.60 | 49.5 |
4 × 0.35 |
19/0.16 | 0.25 | 1.30 | 0.30 | 4.25 | 49.5 |
5 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 4.70 | 49.5 |
6 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.00 | 49.5 |
7 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.10 | 49.5 |
8 × 0.35 |
19/0.16 | 0.25 | 1.30 | 0.35 | 5.50 | 49.5 |
10 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.50 | 49.5 |
12 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.70 | 49.5 |
19 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.50 | 8.0 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.80 | 36.0 |
3 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.90 | 36.0 |
4 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.60 | 36.0 |
5 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.0 | 36.0 |
6 × 0.5 |
19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 |
7 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 |
8 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.90 | 36.0 |
10 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.40 | 7.0 | 36.0 |
12 × 0.5 |
19/0.18 | 0.25 | 1.40 | 0.40 | 7.20 | 36.0 |
19 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.50 | 8.50 | 36.0 |
20 × 0.6 | 19/0.20 | 0.25 | 1.50 | 0.50 | 9.50 | 36.0 |
2 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.60 | 22.7 |
3 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 4.80 | 22.7 |
4 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 5.50 | 22.7 |
5 × 0.75 |
19/0.23 | 0.25 | 1.70 | 0.40 | 6.0 | 22.7 |
6 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.7 |
7 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.7 |
8 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.90 | 22.7 |
10 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 8.20 | 22.7 |
12 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.50 | 8.50 | 22.7 |
19 × 0.75 |
19/0.23 | 0.25 | 1.70 | 0.60 | 10.20 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 4.70 | 19 |
3 × 1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 4.80 | 19 |
4 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 5.60 | 19 |
5 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19 |
6 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19 |
7 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19 |
8 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 7.30 | 19 |
10 × 1 | 19/0.26 | 0.25 | 1.80 | 0.50 | 8.80 | 19 |
12 × 1 | 19/0.26 | 0.25 | 1.80 | 0.50 | 9.0 | 19 |
19 × 1 |
19/0.26 | 0.25 | 1.80 | 0.60 | 10.80 | 19 |
2 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 5.80 | 11.7 |
3 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.0 | 11.7 |
4 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.80 | 11.7 |
5 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 7.50 | 11.7 |
6 × 1.5 |
19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.7 |
7 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.7 |
8 × .5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 9.0 | 11.7 |
10 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 10.50 | 11.7 |
12 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.60 | 11.20 | 11.7 |
19 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.70 | 13.20 | 11.7 |
2 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.0 | 11.7 |
3 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.20 | 6.86 |
4 × 2.5 |
19/0.41 | 0.40 | 2.80 | 0.40 | 8.20 | 6.86 |
5 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 9.20 | 6.86 |
6 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.0 | 6.86 |
7 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.0 | 6.86 |
8 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.60 | 11.0 | 6.86 |
10 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.70 | 13.20 | 6.86 |
芯數(shù)×截面 (mm2) |
導(dǎo)體結(jié)構(gòu) 根數(shù)/線徑(mm) |
絕緣 | 護(hù)套 | 20 ℃時導(dǎo)體直流電阻 (Ω /km ) | ||
厚度 | 外徑 | 厚度 | 外徑 | |||
2 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 1.8*2.70 | 150 |
2 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 2.0*3.0 | 83.5 |
2 × 0.35 |
19/0.16 | 0.25 | 1.30 | 0.25 | 2.3*3.6 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 2.40*3.80 | 36.0 |
2 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 2.8*4.5 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 2.90*4.7 | 19.0 |
2 × 1.5 |
19/0.32 | 0.30 | 2.25 | 0.40 | 3.6*5.8 | 11.7 |
2 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 4.2*7.0 | 6.86 |
交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套鋼帶鎧裝 |
鐵路信號電纜 |
本安防爆電子計算機(jī)銅絲屏蔽電纜 |
1151GP壓力變送器 |
船用射頻電纜 |
601/602系列電感式液位變送器 |
|
|
|
|
|
|